• 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
  • 1950 MAIN Street W|Unit #303
1950 MAIN Street W|Unit #303, Hamilton, Ontario, L8S4M9
Bathrooms1 Bedrooms2
Property TypeSingle Family Built in1974
Building Area752 square feet

LOCATION FOR THIS 2 BEDROOM UNIT LOCATED CLOSE TO TRANSIT, SHOPPING, GREEN SPACE, MCMASTER UNIVERSITY AND MOST OTHER AMENITIES. STATUS CERTIFICATE UPON REQUEST. SEE BUILDERS FLOOR PLAN FOR ROOM SIZES AND LAYOUT. (id:24103)


Details
Amenities NearbyHospital, Public Transit, Schools EquipmentNone
FeaturesPark setting, Park/reserve, Balcony, Paved driveway, Laundry- Coin operated Maintenance Fee780.19
Maintenance Fee Payment UnitMonthly OwnershipCondominium
Parking Spaces1 Rental EquipmentNone
TransactionFor sale
Building
Bedrooms Main level2 AppliancesDishwasher, Microwave, Refrigerator, Stove
Basement DevelopmentUnfinished BasementNone (Unfinished)
Constructed Date1974 CoolingWall unit
Exterior FinishBrick FoundationPoured Concrete
Bathrooms (Half)0 Bathrooms (Total)1
Heating FuelNatural gas HeatingBoiler
Size Exterior752 sqft Size Interior752 sqft
Storeys Total1 TypeApartment
Utility WaterMunicipal water
Land
AmenitiesHospital, Public Transit, Schools SewerMunicipal sewage system
Size IrregularCOMMON SoilClay
Level Type Dimensions
Ground levelOther9' 0'' x 7' 0''
Ground level4pc Bathroom7' 6'' x 5' 0''
Ground levelBedroom9' 6'' x 8' 9''
Ground levelPrimary Bedroom14' 5'' x 10' 0''
Ground levelLiving room18' 0'' x 11' 9''
Ground levelEat in kitchen18' 2'' x 7' 3''

Listing Office: Royal LePage Burloak Real Estate Services

Data Provided by REALTORS® Association of Hamilton-Burlington

Last Modified :11/01/2024 11:08:18 AM

Powered by SoldPress.