• 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
  • 125 WILSON Street|Unit #217
125 WILSON Street|Unit #217, Ancaster, Ontario, L9G0B3
Bathrooms2 Bedrooms2
Property TypeSingle Family Building Area1221 square feet

Interior features: Exercise Room, Master Bedroom Ensuite, Party Room (id:24103)


Details
Amenities NearbyHospital, Schools Community FeaturesQuiet Area
EquipmentFurnace, Air Conditioner FeaturesPark setting, Park/reserve, Balcony, Automatic Garage Door Opener
Maintenance Fee771.07 Maintenance Fee Payment UnitMonthly
OwnershipCondominium Parking Spaces2
Rental EquipmentFurnace, Air Conditioner TransactionFor sale
ViewView
Building
Bedrooms Main level2 AmenitiesCar Wash, Exercise Centre, Party Room
BasementNone CoolingCentral air conditioning
Exterior FinishBrick FoundationPoured Concrete
Bathrooms (Half)0 Bathrooms (Total)2
Heating FuelNatural gas HeatingBoiler
Size Exterior1221 sqft Size Interior1221 sqft
Storeys Total1 TypeApartment
Utility WaterMunicipal water
Land
AmenitiesHospital, Schools SewerMunicipal sewage system
Size Irregularx
Level Type Dimensions
Ground level4pc BathroomMeasurements not available
Ground level5pc BathroomMeasurements not available
Ground levelBedroom11' 4'' x 10' 10''
Ground levelBedroom14' '' x 11' 6''
Ground levelKitchen13' 3'' x 8' ''
Ground levelLiving room18' 3'' x 15' 3''

Listing Office: Homelife Professionals Realty Inc.

Data Provided by REALTORS® Association of Hamilton-Burlington

Last Modified :13/02/2024 10:07:47 AM

Powered by SoldPress.