• 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
  • 11 PIRIE Drive|Unit #46
11 PIRIE Drive|Unit #46, Dundas, Ontario, L9H6Z6
Bathrooms3 Bedrooms3
Property TypeSingle Family Building Area1708 square feet

Fabulous end unit in quiet family friendly complex close to parks and schools. Updated kitchen with an abundance of cupboards and pot drawers. Sunken living room. Family room with gas FP. Walk out from kitchen to recently replaced deck. California shutters throughout. Finished lower level with pot lights, rec room, large laundry area, storage and office or bedroom. RSA (id:24103)


Please visit : Multimedia link for more photos and information

Details
EquipmentWater Heater FeaturesPaved driveway, Automatic Garage Door Opener
Maintenance Fee594.26 Maintenance Fee Payment UnitMonthly
OwnershipCondominium Parking Spaces2
Rental EquipmentWater Heater TransactionFor sale
Building
Bedrooms Main level3 AppliancesCentral Vacuum
Architectural Style2 Level Basement DevelopmentFinished
BasementFull (Finished) Construction Style AttachmentAttached
CoolingCentral air conditioning Exterior FinishAluminum siding, Brick
Fireplace FuelGas Fireplace PresentYes
Fireplace TypeOther - See remarks FoundationPoured Concrete
Bathrooms (Half)1 Bathrooms (Total)3
Heating FuelNatural gas HeatingForced air
Size Exterior1708 sqft Size Interior1708 sqft
Storeys Total2 TypeRow / Townhouse
Utility WaterMunicipal water
Land
SewerMunicipal sewage system Size Irregular0 x 0
SoilClay, Loam
Level Type Dimensions
Second level3pc BathroomMeasurements not available
Second levelBedroom11' 0'' x 9' 3''
Second levelBedroom11' '' x 10' 3''
Second level4pc Ensuite bathMeasurements not available
Second levelPrimary Bedroom17' 10'' x 10' 9''
Sub-basementOffice12' 10'' x 9' 11''
Sub-basementStorage10' 0'' x 9' 7''
Sub-basementLaundry room10' 9'' x 9' 7''
Sub-basementRecreation room17' 0'' x 12' 0''
Ground levelFoyerMeasurements not available
Ground level2pc BathroomMeasurements not available
Ground levelFamily room17' 1'' x 10' 9''
Ground levelLiving room14' 3'' x 10' 11''
Ground levelEat in kitchen9' 11'' x 26' 0''

Listing Office: Royal LePage State Realty

Data Provided by REALTORS® Association of Hamilton-Burlington

Last Modified :04/03/2024 01:08:24 PM

Powered by SoldPress.